$AMIHAll Posts
-
Created by: OTC Watch
OTC Watch OTC Watch replied to the topic STOCK BOARD CHATTER in the forum
Stock Watchlist 1 month ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | AMIH Majority Owned Subsidiary, EPIQ Scripts, Obtains Controlled Substance Registration from the U.S. Department of Justice & Drug Enforcement Administration (DEA) 3 months, 3 weeks ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | AMIH Majority Owned Subsidiary, EPIQ Scripts, Obtains Additional 27 U.S. State Board of Pharmacy Licenses Expanding its Online Mail-Order Pharmacy Operations 3 months, 3 weeks ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | AMIH Subsidiary EPIQ Scripts Receives Pharmacy License with Texas State Board of Pharmacy 9 months, 1 week ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | American International Holdings Corp. Appoints Chief Financial Officer 1 year ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | American International Holdings Corp. Engages RedChip to Lead Investor Relations Efforts 1 year, 1 month ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | AMIH Announces Expansion of EPIQ MD’s Telehealth Platform and Services Throughout Southern US Border 1 year, 2 months ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | AMIH Introduces EPIQ LUX Discount Program to its EPIQ MD Telehealth Platform 1 year, 4 months ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | AMIH Publishes Corporate Video and Investor’s Web Tab 1 year, 10 months ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | American International Holdings’ CEO Issues Letter to Shareholders 1 year, 10 months ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | American International Holdings Closes $600,000 Financing from Institutional Investors, Strengthens Balance Sheet 1 year, 11 months ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | AMIH Appoints Original “Shark Tank” Investor Kevin Harrington to its Advisory Board; 2 years ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | AMIH Launches LifeGuru.me; Appoints Jane Sorrell as LifeGuru CEO 2 years ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | American International Holdings Secures Financing From Institutional Investors; Company to Accelerate 2021 Growth Strategy 2 years, 2 months ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | AMIH Subsidiary, ZipDoctor, Inc., Identifies the Employee Benefits Space as Key Growth Opportunity 2 years, 3 months ago
-
OTC News Robot wrote a new post, $AMIH #OTCQB American International Holdings Corp. (AMIH: OTCQB) | AMIH Subsidiary, ZipDoctor, Inc., Commences Phase One of its Online Advertising and Digital Marketing Strategy 2 years, 3 months ago
- Load More